clock menu more-arrow no yes mobile

Filed under:

NFL Power Rankings, Week 10: Washington Redskins Continue Fall, NFC Reigns

The Washington Redskins continue to fall in SB Nation D.C.'s weekly NFL power rankings. Meanwhile, the NFC reigns supreme at the top.

There's a certain theme in the Week 10 edition of SB Nation D.C.'s NFL Power Rankings. Of course, the Washington Redskins continue to fall, dropping even further in the list following Sunday's 19-11 loss to the San Francisco 49ers. But that's not the theme. The theme is this: look at all the NFC teams at the top.

With the AFC a bit of a jumbled mess following an interesting Sunday, five of the top six spots on our list go to NFC squads. The Green Bay Packers obviously continue to lead the way, but a big win by the New York GIants vaults them all the way up to No. 3 on this week's list. Meanwhile, the San Francisco 49ers took over Pittsburgh's No. 2 slot following the Steelers' Sunday night loss, and Baltimore becomes the class of the AFC.

Here are the Week 10 SB Nation D.C. NFL Power Rankings.

  1. Green Bay Packers: 8-0 (Last Week: 1)
  2. San Francisco 49ers: 7-1 (LW: 3)
  3. New York Giants: 6-2 (LW: 8)
  4. Baltimore Ravens: 6-3 (LW: 5)
  5. Detroit Lions: 6-2 (LW: 4)
  6. New Orleans Saints: 6-3 (LW: 11)
  7. Pittsburgh Steelers: 6-3 (LW: 2)
  8. Houston Texans: 5-3 (LW: 12)
  9. Cincinnati Bengals: 6-2 (10)
  10. New York Jets: 5-3 (14)
  11. New England Patriots: 5-3 (7)
  12. Chicago Bears: 5-3 (LW: 16)
  13. Atlanta Falcons: 5-3 (LW: 9)
  14. Buffalo Bills: 5-3 (LW: 6)
  15. Dallas Cowboys: 4-4 (LW: 21)
  16. Tampa Bay Buccaneers: 4-4 (LW: 19)
  17. San Diego Chargers: 4-4 (LW: 17)
  18. Tennessee Titans: 4-4 (LW: 18)
  19. Kansas City Chiefs: 4-4 (LW: 15)
  20. Philadelphia Eagles: 3-5 (LW: 13)
  21. Oakland Raiders: 4-4 (LW: 20)
  22. Denver Broncos: 3-5 (LW: 29)
  23. Cleveland Browns: 3-5 (LW: 22)
  24. Washington Redskins: 3-5 (LW: 23)
  25. Minnesota Vikings: 2-6 (LW: 24)
  26. Arizona Cardinals: 2-6 (LW: 30)
  27. Carolina Panthers: 2-6 (LW: 25)
  28. Seattle Seahaws: 2-6 (LW: 28)
  29. Jacksonville Jaguars: 2-6 (LW: 26)
  30. Miami Dolphins: 1-7 (LW: 31)
  31. St. Louis Rams: 1-7 (LW: 27)
  32. Indianapolis Colts: 0-8 (LW: 32)
For more NFL Power Rankings, visit SBNation.com's NFL hub.